File

Northwest meat Industry | 2036 | 86 | 3 | 3 | 甲等 | 10 years
Northwest meat Industry | Sedimentation Lake | 2036 | 86 | 1 | B | 10 years
Northwest meat Industry | Dashengou | 2036 | 86 | 8 | B | 10 years
Northwest meat Industry | Huici Sperm and Fat Blood Bank | 2036 | 86 | 4 | B | 10 years
Northwest Meat Industry | lie—Skin Warehouse | 2036 | 86 | 5 | C | 10 years
Northwest Meat Industry | 陵— Skin Research Institute | 2036 | 86 | 8 | C | 10 years
Northwest Meat Industry | Rickets Cave | 2036 | 86 | 11 | C | 10 years
Northwest Meat Industry | Residential Area | F福-Community | 2036 | 86 | 3 | X
Northwest Meat Industry | Meat Body Zone | Production Community | 2036 | 86 | 11 | A | 10 Years
Northwest Meat Industry | Food and Excretion Area | 2036 | 86 | 16 | B | 10 years
Guangling Underground Engineering | 2036 | 86 | * | A
Marshall Plan | Eastern Survey | Lists and Records | O | 2036 | 1 year
